Orange Thyme Crème Fraiche Ice Cream
Calories/100g
251
kcalSweetness
18
%Yields
1.4
quarts/literWeight
1220
gIngredients
Milk (3%)
350gCream (40%)
340gSkim milk powder
63gEgg yolk (3)
51gSucrose
185gDextrose
20gCrème Fraiche
100gOrange Juice, freshly squeezed
100gLemon Juice
10gStabilizer
1.75g (LBG 1.0g+Guar 0.5g+L-Carrageenan 0.25g)Zest of one large orange
A few sprigs of Orange Scented Thyme (Thymus fragrantissimus)
3g
Directions
- Add all dry ingredients to a bowl and mix well
- Add milk, cream, thyme and orange zest to a pan
- Whisk in the dry ingredients
- Whisk in the egg yolks
- Slowly heat to 83C/181F while stirring.
- Transfer to a zip-lock bag and chill in ice water
- Whisk the crème fraiche, orange juice and lemon juice and add to the mix.
- Age in fridge overnight or at least four hours
- Strain and churn in your ice cream machine
Detailed data
| Name | Amount |
|---|---|
| Alcohol | 0.00 % |
| Carbohydrates | 18.86 % |
| Density | 1.09 Kg/L |
| Energy from Protein | 16.5 kcal |
| Energy/100g | 251.31 kcal |
| Fiber | 0.00 % |
| Final water | 686.81 g |
| Final weight | 1220.75 g |
| Freezing point | -3.2°C, 26.2°F |
| HF | 0.00 |
| HF@Serving temp | 75 |
| Lactose | 5.19 % |
| Lactose/Water | 9.23 % |
| Milk fat | 14.84 % |
| Mix volume | 1.12 L |
| MSNF | 9.42 % |
| MSNF/Water | 16.74 % |
| Other fat | 1.13 % |
| Other solids | 0.93 % |
| PAC normalized | 431.2 |
| PAC se | 242.60 |
| POD | 179.52 |
| Protein | 4.13 % |
| Protein/Water | 7.34 % |
| Salt | 0.03 % |
| Serving temp | -15.2°C, 4.7°F |
| Stabilizers | 0.14 % |
| Stabilizers/Water | 0.25 % |
| Sugar | 17.38 % |
| Total fat | 15.97 % |
| Total solids | 43.74 % |
| Total sugars | 22.57 % |
| Water | 56.26 % |
| Weight | 1220.75 g |
Oh, this looks fabulous! Now to track down some orange scented Thyme. I didn’t even know that existed! Thanks!