<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ingredients database explained	</title>
	<atom:link href="https://icecreamcalc.com/2021/12/27/ingredients-database-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/</link>
	<description>Ice cream recipe and balancing software</description>
	<lastBuildDate>Mon, 17 Jul 2023 18:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/comment-page-2/#comment-1008</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-1008</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/12/27/ingredients-database-explained/comment-page-2/#comment-1007&quot;&gt;Sofia Jimenez&lt;/a&gt;.

You can place the data folder on your Microsoft OneDrive.
That would enable you to access it from multiple computers.
For recipes there is also the possibility to use the Online recipes database if you like. Look under Tools.]]></description>
			<content:encoded><![CDATA[<p>In reply to Sofia Jimenez.</p>
<p>You can place the data folder on your Microsoft OneDrive.<br />
That would enable you to access it from multiple computers.<br />
For recipes there is also the possibility to use the Online recipes database if you like. Look under Tools.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sofia Jimenez		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/comment-page-2/#comment-1007</link>

		<dc:creator><![CDATA[Sofia Jimenez]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-1007</guid>

					<description><![CDATA[Hello. Is it possible to work with a DB which is saved online instead of in local C:/?]]></description>
			<content:encoded><![CDATA[<p>Hello. Is it possible to work with a DB which is saved online instead of in local C:/?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-844</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 07:46:29 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-844</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-843&quot;&gt;Vineet&lt;/a&gt;.

Ok, the reason MSNF is not part of the automatic calculation of TotalSolids is because MSNF is a&quot;mixed&quot; value adding up several other nutrients.
MSNF is everything that is not Fat in milk or cream so it contains all the Sugars, Proteins, Salts etc in milk. 

TotalSolids is calculated like this in the software.
TotalSolids = OtherSolids + TotalFat + TotalSugars + Stabilizers + Salt + Protein
OtherSolids = TotalSolids-(TotalFat + TotalSugars + Stabilizers + Salt + Protein)
Water=100-TotalSolids-Alcohol

MSNF is everything that is not fat in milk or cream. So just make sure that for example TotalSugars+Protein adds up to your MSNF.
(If we add MSNF as well to the TotalSolids we would count nutrients twice.)

So, easiest is to use the Dairy button in the Ingredient dialog and enter 6% fat.
The second best way is to use the Nutrient label input and type in the actual nutrient label of the milk.
If you enter the data manually you have to take the equations above into account.




]]></description>
			<content:encoded><![CDATA[<p>In reply to Vineet.</p>
<p>Ok, the reason MSNF is not part of the automatic calculation of TotalSolids is because MSNF is a&#8221;mixed&#8221; value adding up several other nutrients.<br />
MSNF is everything that is not Fat in milk or cream so it contains all the Sugars, Proteins, Salts etc in milk. </p>
<p>TotalSolids is calculated like this in the software.<br />
TotalSolids = OtherSolids + TotalFat + TotalSugars + Stabilizers + Salt + Protein<br />
OtherSolids = TotalSolids-(TotalFat + TotalSugars + Stabilizers + Salt + Protein)<br />
Water=100-TotalSolids-Alcohol</p>
<p>MSNF is everything that is not fat in milk or cream. So just make sure that for example TotalSugars+Protein adds up to your MSNF.<br />
(If we add MSNF as well to the TotalSolids we would count nutrients twice.)</p>
<p>So, easiest is to use the Dairy button in the Ingredient dialog and enter 6% fat.<br />
The second best way is to use the Nutrient label input and type in the actual nutrient label of the milk.<br />
If you enter the data manually you have to take the equations above into account.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vineet		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-843</link>

		<dc:creator><![CDATA[Vineet]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 05:03:02 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-843</guid>

					<description><![CDATA[hey i was trying to add 6% fat milk as an ingredient , but milk doesnt have other solids .... it doesnt seems to recognize  9 % msnf in total solids with water content 85% and straight gives the 9% to other solids..... it is hindering my balancing of recipes = with other solids going way over the standard ... how do i add the milk as an ingredient as well why wont it recognize msnf as total solids?  shouldnt 9+6(msnf+fat) with other solids being 0 be total solids 15% and water 85 % ... please let me know how to solve this]]></description>
			<content:encoded><![CDATA[<p>hey i was trying to add 6% fat milk as an ingredient , but milk doesnt have other solids &#8230;. it doesnt seems to recognize  9 % msnf in total solids with water content 85% and straight gives the 9% to other solids&#8230;.. it is hindering my balancing of recipes = with other solids going way over the standard &#8230; how do i add the milk as an ingredient as well why wont it recognize msnf as total solids?  shouldnt 9+6(msnf+fat) with other solids being 0 be total solids 15% and water 85 % &#8230; please let me know how to solve this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-791</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-791</guid>

					<description><![CDATA[salve,le ricette vengono salvate in file rpc,quando si aprono non si possono stampare bene ,cosa sbaglio?.grazie]]></description>
			<content:encoded><![CDATA[<p>salve,le ricette vengono salvate in file rpc,quando si aprono non si possono stampare bene ,cosa sbaglio?.grazie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-776</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-776</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-775&quot;&gt;Navid&lt;/a&gt;.

The only sharing possible inside the software is by using the Share button to share recipes and the ingredients in those recipes.
I will email you directly with some more info.]]></description>
			<content:encoded><![CDATA[<p>In reply to Navid.</p>
<p>The only sharing possible inside the software is by using the Share button to share recipes and the ingredients in those recipes.<br />
I will email you directly with some more info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Navid		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-775</link>

		<dc:creator><![CDATA[Navid]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 08:36:48 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-775</guid>

					<description><![CDATA[Hi there, I am really enjoying experimenting at home with your calculator and fine-tuning recipes. I am wondering if you know of anywhere or anyone from whom I can download or share ingredient entries or recipe files with? This is for hobby and not commercial use.
I am in Canada and find that a lot of ingredients I would like to add are not in the USDA database, nor is it easy to determine exact sub-ingredient measurements or proportions to make an entry from scratch - for example, an oat milk beverage mix with added sunflower oil (for a non-dairy base - but that&#039;s a whole different comment/question, probably).]]></description>
			<content:encoded><![CDATA[<p>Hi there, I am really enjoying experimenting at home with your calculator and fine-tuning recipes. I am wondering if you know of anywhere or anyone from whom I can download or share ingredient entries or recipe files with? This is for hobby and not commercial use.<br />
I am in Canada and find that a lot of ingredients I would like to add are not in the USDA database, nor is it easy to determine exact sub-ingredient measurements or proportions to make an entry from scratch &#8211; for example, an oat milk beverage mix with added sunflower oil (for a non-dairy base &#8211; but that&#8217;s a whole different comment/question, probably).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-766</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 19:53:35 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-766</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-765&quot;&gt;charbel charabaty&lt;/a&gt;.

Citric acid is already in the database.
I also just updated the PAC.
The molecular weight of citric acid is 192.124 this gives a PAC of 178.2.
In the ingredient dialog there is a PAC/POD button where you can enter the molecular weight and get the PAC.]]></description>
			<content:encoded><![CDATA[<p>In reply to charbel charabaty.</p>
<p>Citric acid is already in the database.<br />
I also just updated the PAC.<br />
The molecular weight of citric acid is 192.124 this gives a PAC of 178.2.<br />
In the ingredient dialog there is a PAC/POD button where you can enter the molecular weight and get the PAC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: charbel charabaty		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-765</link>

		<dc:creator><![CDATA[charbel charabaty]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-765</guid>

					<description><![CDATA[Hello Dear 

I need your kind assistance to import citric acid( in its solid form )  to the ingredients DB
what do you think the PAC of citric acid value is?

many thanks in advance]]></description>
			<content:encoded><![CDATA[<p>Hello Dear </p>
<p>I need your kind assistance to import citric acid( in its solid form )  to the ingredients DB<br />
what do you think the PAC of citric acid value is?</p>
<p>many thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-630</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 15:00:53 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=2165#comment-630</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/12/27/ingredients-database-explained/#comment-629&quot;&gt;Hieu&lt;/a&gt;.

You can already do this.
In the Ingredient dialog press the PAC/POD button to enter the sugar composition.]]></description>
			<content:encoded><![CDATA[<p>In reply to Hieu.</p>
<p>You can already do this.<br />
In the Ingredient dialog press the PAC/POD button to enter the sugar composition.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: icecreamcalc.com @ 2026-03-02 00:11:59 by W3 Total Cache
-->