<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Customizing Tutorial	</title>
	<atom:link href="https://icecreamcalc.com/2021/09/09/customizing-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/</link>
	<description>Ice cream recipe and balancing software</description>
	<lastBuildDate>Mon, 24 Mar 2025 10:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-1240</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 10:54:54 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-1240</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-1239&quot;&gt;Rana Rassalan&lt;/a&gt;.

Yes]]></description>
			<content:encoded><![CDATA[<p>In reply to Rana Rassalan.</p>
<p>Yes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rana Rassalan		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-1239</link>

		<dc:creator><![CDATA[Rana Rassalan]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 09:47:17 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-1239</guid>

					<description><![CDATA[Does the calculator also work for gelato?]]></description>
			<content:encoded><![CDATA[<p>Does the calculator also work for gelato?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-1136</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Fri, 03 May 2024 21:09:33 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-1136</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-1135&quot;&gt;yeap hooi khim&lt;/a&gt;.

You load the Sorbet online chart. Press the &quot;Online charts&quot; (database) button under the Chart selection box.]]></description>
			<content:encoded><![CDATA[<p>In reply to yeap hooi khim.</p>
<p>You load the Sorbet online chart. Press the &#8220;Online charts&#8221; (database) button under the Chart selection box.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yeap hooi khim		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-1135</link>

		<dc:creator><![CDATA[yeap hooi khim]]></dc:creator>
		<pubDate>Fri, 03 May 2024 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-1135</guid>

					<description><![CDATA[Hi, 
In the latest version how can i change the chart to Sorbet? 

thanks 
Regards
yeap]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
In the latest version how can i change the chart to Sorbet? </p>
<p>thanks<br />
Regards<br />
yeap</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-944</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Sat, 22 Apr 2023 21:05:28 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-944</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-943&quot;&gt;raanan ben avraham&lt;/a&gt;.

Where did you see that?]]></description>
			<content:encoded><![CDATA[<p>In reply to raanan ben avraham.</p>
<p>Where did you see that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: raanan ben avraham		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-943</link>

		<dc:creator><![CDATA[raanan ben avraham]]></dc:creator>
		<pubDate>Sat, 22 Apr 2023 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-943</guid>

					<description><![CDATA[Hi. I saw that alcohol-based gelato has smaller amounts of stabilizer. What is the reason?]]></description>
			<content:encoded><![CDATA[<p>Hi. I saw that alcohol-based gelato has smaller amounts of stabilizer. What is the reason?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julián		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-883</link>

		<dc:creator><![CDATA[Julián]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 11:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-883</guid>

					<description><![CDATA[Muchas gracias por la aclaración]]></description>
			<content:encoded><![CDATA[<p>Muchas gracias por la aclaración</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-882</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 11:31:18 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-882</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-881&quot;&gt;Julián Guijarro&lt;/a&gt;.

Customize the chart and set scale factor to 0.1]]></description>
			<content:encoded><![CDATA[<p>In reply to Julián Guijarro.</p>
<p>Customize the chart and set scale factor to 0.1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julián Guijarro		</title>
		<link>https://icecreamcalc.com/2021/09/09/customizing-tutorial/#comment-881</link>

		<dc:creator><![CDATA[Julián Guijarro]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1971#comment-881</guid>

					<description><![CDATA[Sería posible para próximas actualizaciones poder ver el PAC y el POD en % en la gráfica o existe una explicación del porqué no es posible?]]></description>
			<content:encoded><![CDATA[<p>Sería posible para próximas actualizaciones poder ver el PAC y el POD en % en la gráfica o existe una explicación del porqué no es posible?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: icecreamcalc.com @ 2026-03-14 14:18:25 by W3 Total Cache
-->