<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Valrhona Cocoa Powder Ice Cream	</title>
	<atom:link href="https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/feed/" rel="self" type="application/rss+xml" />
	<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/</link>
	<description>Ice cream recipe and balancing software</description>
	<lastBuildDate>Fri, 21 Apr 2023 08:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-942</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 08:51:53 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1255#comment-942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-940&quot;&gt;Neneh Azzam&lt;/a&gt;.

Ok here is a similar recipe without fructose.
It&#039;s a tiny bit higher in total solids but otherwise similar.
556.54g	Milk (3%)
209.68g	Cream (40%)
60.00g	Cacao powder 21%
30.00g	Inulin
118.96g	Dextrose
124.81g	Sucrose
68.00g	Egg yolk
5.00g	Vanilla extract
2.00g	Salt
0.95g	Locust bean gum
0.38g	Guar gum
0.29g	Lambda Carrageenan]]></description>
			<content:encoded><![CDATA[<p>In reply to Neneh Azzam.</p>
<p>Ok here is a similar recipe without fructose.<br />
It&#8217;s a tiny bit higher in total solids but otherwise similar.<br />
556.54g	Milk (3%)<br />
209.68g	Cream (40%)<br />
60.00g	Cacao powder 21%<br />
30.00g	Inulin<br />
118.96g	Dextrose<br />
124.81g	Sucrose<br />
68.00g	Egg yolk<br />
5.00g	Vanilla extract<br />
2.00g	Salt<br />
0.95g	Locust bean gum<br />
0.38g	Guar gum<br />
0.29g	Lambda Carrageenan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neneh Azzam		</title>
		<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-940</link>

		<dc:creator><![CDATA[Neneh Azzam]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 08:13:53 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1255#comment-940</guid>

					<description><![CDATA[Hi Patrick 
Is there a reason why you use fructose?  Not sure I can get it here where I live.    Can you substitute for something else?  Looks delicious]]></description>
			<content:encoded><![CDATA[<p>Hi Patrick<br />
Is there a reason why you use fructose?  Not sure I can get it here where I live.    Can you substitute for something else?  Looks delicious</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-886</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1255#comment-886</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-885&quot;&gt;Z&lt;/a&gt;.

The Mix weight is 1196.7g.]]></description>
			<content:encoded><![CDATA[<p>In reply to Z.</p>
<p>The Mix weight is 1196.7g.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z		</title>
		<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-885</link>

		<dc:creator><![CDATA[Z]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 14:32:21 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1255#comment-885</guid>

					<description><![CDATA[May i know the total weight of the ice cream in gram? I really need to know.]]></description>
			<content:encoded><![CDATA[<p>May i know the total weight of the ice cream in gram? I really need to know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: icecreamcalc		</title>
		<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-399</link>

		<dc:creator><![CDATA[icecreamcalc]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1255#comment-399</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-397&quot;&gt;Hassan&lt;/a&gt;.

Yes]]></description>
			<content:encoded><![CDATA[<p>In reply to Hassan.</p>
<p>Yes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hassan		</title>
		<link>https://icecreamcalc.com/2021/02/23/valrhona-cocoa-powder-ice-cream/#comment-397</link>

		<dc:creator><![CDATA[Hassan]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">https://icecreamcalc.com/?p=1255#comment-397</guid>

					<description><![CDATA[Hi can I switch valrhona cocoa powder with Bensdrop. Both brands have 21% cocoa butter.]]></description>
			<content:encoded><![CDATA[<p>Hi can I switch valrhona cocoa powder with Bensdrop. Both brands have 21% cocoa butter.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: icecreamcalc.com @ 2026-03-02 00:21:22 by W3 Total Cache
-->